|
|
|
Total Number of Records: 13386
|
|
Page 1 of 536
|
|
|
| (CROWLY) HENSLER | LAURIE | KAY | 1/20/1963 | 1/2/2009 | 2009 | 61 | - | 2 | 2 | 5 | | Cremains |
| AARON | LULA | - | - | - | 1928 | 77-78 | - | 9-10 | - | 1 | | Normal |
| ABBOTT | MARGARETT | - | - | - | 1905 | 26 | - | 10 | 1 | 4 | | Normal |
| ABBOTT | PEARL | - | - | - | 1919 | 60 | - | 13 | 1 | 3 | | Normal |
| ABBOTT | W.R. | - | - | - | 1907 | 26 | - | 12 | 1 | 2 | | Normal |
| ABBOTT | W.R. JR. | - | - | - | - | 26 | - | 12 | 1 | 3 | | Normal |
| ABERNATHY | BABY | - | - | - | 1902 | 6 | 4 | 4 | 2 | 1 | | Normal |
| ABERNATHY | JESSIE | - | - | - | 1979 | 53 | - | 10 | 2 | 5 | | Normal |
| ABERTLY | TOBY | - | - | - | 1907 | 38 | - | 1 | 2 | 2 | | Normal |
| ABLES | JOHN | - | - | - | 1886 | 23 | - | 3 | 2 | 1 | | Normal |
| ABLIEY | MARTHA | - | - | - | 1937 | 59-60 | - | 1-2 | - | 3 | | Normal |
| ABNEY | ANNA | MAY | 8/5/1943 | 10/8/2009 | 2009 | 129 | - | 9 | 2 | 4 | | Normal |
| ABNEY | ROBERT | - | - | - | 1920 | 69 | - | 2 | 2 | 5 | | Normal |
| ACKLEY | ERNEST | - | - | - | 1973 | 4 | 3 | 7 | 1 | 2 | | Normal |
| ACKLEY | SARAH | - | - | - | 1996 | 4 | 3 | 7 | 1 | 1 | | Normal |
| ADAIR | JERRY | - | - | - | 1993 | 11 | 3 | 1 | 1 | 3 | | Pauper |
| ADAMS | A. G. | - | - | - | 1992 | 104 | - | 1 | 2 | 2B | | Pauper/Cremains |
| ADAMS | ANN | TIFFANY | 6/19/1918 | 8/21/2007 | 2007 | 82 | - | 7 | 1 | 6 | | Cremains |
| ADAMS | ANNA | - | - | - | 1943 | 82 | - | 7 | 2 | 3 | | Normal |
| ADAMS | ARCH | LEON | - | 7/26/1916 | 1916 | 55 | - | 6 | 2 | 2 | | Normal |
| ADAMS | ARCH | - | - | - | 1945 | 55-56 | - | 5-6 | - | 2 | | Normal |
| ADAMS | AZA | - | - | - | - | 33 | - | 2 | 2 | 6 | | Normal |
| ADAMS | AZIA | - | - | - | 1904 | 35 | - | 2 | 2 | 6 | | Normal |
| ADAMS | BELL | - | - | - | 1899 | 36 | - | 4 | 1 | 4 | | Normal |
| ADAMS | CAMILLA | D | - | - | 1996 | 5 | 4 | 12 | 2 | 4 | | Normal |
|
|
|
Programmed by the City of Fort Smith IT Department
|